This Year 0.5mm 0.6mm 0.7mm Construction Material Prime Corrugated Roof Roofing Zinc Prepainted Color Coated PPGI PPGL Galvalume Galvanized Steel Sheet
Overview 0.5mm 0.6mm 0.7mm Construction Material Prime Corrugated Roof Roofing Zinc Prepainted Color Coated PPGI PPGL Ga
Description
Basic Info.
Model NO. | PPGIRS-7770 |
Technique | Cold Rolled |
Application | Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate |
Special Use | Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel, Silicon Steel |
Stock | Stock |
Model Number | Corrugated Steel Roofing Sheet |
Surface | Galvanized Coated |
Grade | SPCC/SGCC/CGCC/Dx51d |
Processing Service | Bending, Welding, Decoiling, C |
Length | Customers′ Requirement |
Coil Weight | 3-8 Tons |
Name | Galvanied Roof Steel Sheet |
Zinc Coating | 30-275G/M2 |
Material | Galvanized Steel |
Width | 800-1830 or as Per Your Request |
Type1 | Steel Plate, Steel Plate |
Standard1 | AISI, ASTM, BS, DIN, GB, JIS |
Payment Term | T/T, L/C |
Thickness | 0.01-0.3mm |
Delivery Time | 3-5 Working Days |
Transport Package | 3 Layer Standard Export Packaging |
Specification | 0.3mm*1000mm |
Trademark | Gengyuan |
Origin | Shandong, China |
HS Code | 7212400000 |
Production Capacity | 200000ton/Year |
Product Description
0.5mm 0.6mm 0.7mm Construction Material Prime Corrugated Roof Roofing Zinc Prepainted Color Coated PPGI PPGL Galvalume Galvanized Steel SheetProducts InformationName | PPGL Roof Tile SGCC Building Material G90 Prepainted Ral Color Coated Galvanized Metal Roof Tiles Gi Metal Steel PPGI Colour Coating Corrugated Roofing Sheet | |
Thickness | 0.12mm-1.2mm | |
Width | 660-1150mm | |
Paint | Top Paint:10-25 micron/Back paint: 5-12 micron | |
Coating | Zn coating | AZ coating |
30-275gsm | 30-275gsm | |
Grade | Galvanized | Galvalume |
DX51D+Z, DX52D+Z, DX53D+Z, DX54D+Z, DX56D+Z, DX57D+Z, DC51D+Z, SGCC, SGCD, S220GD+Z, S250GD+Z, S350GD+Z, S550GD+Z | SGLCC,SGLCD,ASTMA792,ASTMA755DX51D+AZ,DX52D+AZ,DX53D+AZ, DX54D+AZ,S250GD+AZ,S280GD+AZ, S320GD+AZ,S350GD+AZ,S550GD+AZ | |
Coating type | Top paint: PE, SMP, HDP, PVDF, PU | |
Primer paint: Polyurethane, Epoxy, PE | ||
Back paint: Epoxy, Modified polyester | ||
Finish | High light, Glossy, Matte | |
Type of coating process | Front: Double coated & double drying | |
Back: Double coated & double drying, single coated & double drying | ||
Double coated & double drying is used for corrugated sheet | ||
Double coated & single drying is for sandwich panel | ||
Application | Building industry ,structural use, roofing, commercial use ,household appliance, industry facilities, office buildings |
Q:Are you the factory?
A:Yes,our factory are located in Shandong provinceQ:How long of your delivery date?*General specification of product is about 14days after received advance payment.*special requirement need about 25-30days
Q:Transportation safety and payment security.We choose the safe and reliable shipping company for the customers, short shipping date and transportation safety.Our account is under the supervision of alibaba, which guarantees the timely delivery and good quality
Q:What countries and regions did you exported?We have exported to America, Canada, Brazil, Chile, Colombia and other American countries.Britain, Russia and other European countries.Ukraine, Thailand, myanmar, Vietnam, India and other Asian countries.South Africa, Cameroon, Ghana, somalia and other African countries.Our export experience is much, familiar with different market demand, can help customers avoid a lot of trouble.
Prev: Galvanized Corrugated Sheet Galvanized Roofing Sheet Sghc/CGCC/Sgch Sheetlarge Inventory
Next: Best Price Building Material PPGI Sheet Color Coated Galvanized Steel Corrugated Roofing Sheet
Our Contact
Send now